Server Has Been Opened

Server Time
x8 152
Online

Server Stats

  • Server Season Season 3
  • Points Per Level 5/6/6
  • Max Stats 32767
  • Server Exp 8x
  • Server Drop 15%
  • Total Accounts 441
  • Total Characters 448
  • Total Guilds 9
  • Game Masters 0
  • Players Online 152
  • Online Record 181
  • Active In 24Hours 43

Top Players

Top Guilds

Event Timer

  • Name Time
  • Blood Castle Start In 01h 04m 28s
  • Devil Square Start In 34m 28s
  • Chaos Castle Start In 02h 24m 28s
  • Skeleton King Start In 01h 29m 28s
  • Red Dragon Start In 14m 28s
  • Golden Invasion Start In 02h 44m 28s
  • White Wizard Start In 03h 44m 28s
  • Zaikan Start In 01h 09m 28s
  • White Rabbit Start In 54m 28s
  • Kundun Invasion Start In 39m 28s

RANKING

# Name Server Connected Online Time
35 Slai 1 2026-08-23 14:56:00 13 h 9 m 32 s Online
36 Slax 1 2026-08-23 14:55:00 13 h 10 m 32 s Online
37 Thos 1 2026-08-23 14:50:00 13 h 15 m 32 s Online
38 SmokeBuff 1 2026-08-23 13:16:00 14 h 49 m 32 s Online
39 Pavel 1 2026-08-23 13:15:00 14 h 50 m 32 s Online
40 MidNight 1 2026-08-23 09:47:00 18 h 18 m 32 s Online
41 Jinx 1 2026-08-22 22:57:00 1 d 5 h 8 m 32 s Online
42 Soulless 1 2026-08-22 21:35:00 1 d 6 h 30 m 32 s Online
43 LaMentira 1 2026-08-22 03:36:00 2 d 29 m 32 s Online
44 MetalBlack 1 2026-08-21 04:36:00 2 d 23 h 29 m 32 s Online
45 MagoBlack 1 2026-08-21 04:35:00 2 d 23 h 30 m 32 s Online
46 EVANGELINE 1 2026-08-21 02:14:00 3 d 1 h 51 m 32 s Online
47 Auritas 1 2026-08-21 02:13:00 3 d 1 h 52 m 32 s Online
48 Doping 1 2026-08-19 20:54:00 4 d 7 h 11 m 32 s Online
49 Gabo 1 2026-08-19 18:02:00 4 d 10 h 3 m 32 s Online
50 LaPocha 1 2026-08-19 18:00:00 4 d 10 h 5 m 32 s Online
51 SkyBlitZ 1 2026-08-19 17:58:00 4 d 10 h 7 m 32 s Online
52 Moccio 1 2026-08-19 16:46:00 4 d 11 h 19 m 32 s Online
53 LordJezner 1 2026-08-19 10:12:00 4 d 17 h 53 m 32 s Online
54 LadyJez 1 2026-08-18 22:29:00 5 d 5 h 36 m 32 s Online
55 LordJezz 1 2026-08-18 22:28:00 5 d 5 h 37 m 32 s Online
56 Father 1 2026-08-12 18:41:00 11 d 9 h 24 m 32 s Online
57 SSVA 1 2026-08-11 08:30:00 12 d 19 h 35 m 32 s Online
58 5ives 1 2026-08-11 08:30:00 12 d 19 h 35 m 32 s Online
59 Booster 1 2026-08-09 22:22:00 14 d 5 h 43 m 32 s Online
60 Rampage 1 2026-08-09 19:12:00 14 d 8 h 53 m 32 s Online
61 Bober 1 2026-08-09 19:12:00 14 d 8 h 53 m 32 s Online
62 EEwka 1 2026-08-09 11:58:00 14 d 16 h 7 m 32 s Online
63 xDaRkeRx 1 2026-08-09 11:56:00 14 d 16 h 9 m 32 s Online
64 Remii 1 2026-08-08 15:21:00 15 d 12 h 44 m 32 s Online
65 Janina 1 2026-08-08 01:17:00 16 d 2 h 48 m 32 s Online
66 Janinka 1 2026-08-08 01:15:00 16 d 2 h 50 m 32 s Online
67 Dams 1 2026-08-07 08:03:00 16 d 20 h 2 m 32 s Online
68 AijeLe 1 2026-08-07 08:02:00 16 d 20 h 3 m 32 s Online
69 VeteRaNs 1 2026-08-07 07:06:00 16 d 20 h 59 m 32 s Online
70 Commando 1 2026-08-06 20:57:00 17 d 7 h 8 m 32 s Online

Last Updated: 30 Seconds Ago