Server Stats
- Server Season Season 3
- Points Per Level 5/6/6
- Max Stats 32767
- Server Exp 8x
- Server Drop 15%
- Total Accounts 374
- Total Characters 352
- Total Guilds 9
- Game Masters 0
- Players Online 163
- Online Record 181
- Active In 24Hours 98
Top Players
Top Guilds
- № Guild Master Score
-
1.
Alliance
Remi 0
-
2.
DARKMU
DodeBeer 0
-
3.
LegendS
BloodyKing 0
-
4.
Olympus
Zeus 0
-
5.
OnlyElf
DarkWizard 0
Event Timer
- Name Time
- Blood Castle Start In 01h 09m 52s
- Devil Square Start In 39m 52s
- Chaos Castle Start In 29m 52s
- Skeleton King Start In 03h 34m 52s
- Red Dragon Start In 02h 19m 52s
- Golden Invasion Start In 49m 52s
- White Wizard Start In 01h 49m 52s
- Zaikan Start In 03h 14m 52s
- White Rabbit Start In 59m 52s
- Kundun Invasion Start In 02h 44m 52s
RANKING
| # | Name | PK Count | PK Level | PK Time | Status |
|---|---|---|---|---|---|
| 280 | Selena | 0 | 3 | 0 | Online |
| 281 | SelkNam | 0 | 3 | 0 | Offline |
| 282 | shZZZ | 0 | 3 | 0 | Online |
| 283 | SiFud | 0 | 3 | 0 | Offline |
| 284 | Sikus | 0 | 3 | 0 | Offline |
| 285 | Silver | 0 | 3 | 0 | Online |
| 286 | SinMaster | 0 | 3 | 0 | Online |
| 287 | SkinOfDiQ | 0 | 3 | 0 | Online |
| 288 | SkiZm | 0 | 3 | 0 | Online |
| 289 | Sleepy | 0 | 3 | 0 | Online |
| 290 | smLinux | 0 | 3 | 0 | Offline |
| 291 | SmokeBuff | 0 | 3 | 0 | Online |
| 292 | Snape | 0 | 3 | 0 | Offline |
| 293 | snow | 0 | 3 | 0 | Offline |
| 294 | Sorrow | 0 | 3 | 0 | Offline |
| 295 | Soul | 0 | 3 | 0 | Offline |
| 296 | Soulless | 0 | 3 | 0 | Online |
| 297 | SouthPaw | 0 | 3 | 0 | Offline |
| 298 | SSVA | 0 | 3 | 0 | Offline |
| 299 | sTARk | 0 | 3 | 0 | Online |
| 300 | Suczita | 0 | 3 | 0 | Offline |
| 301 | SuiCiDe | 0 | 3 | 0 | Offline |
| 302 | sumiru | 0 | 3 | 0 | Offline |
| 303 | SuperEE | 0 | 3 | 0 | Offline |
| 304 | SuperMMM | 0 | 3 | 0 | Online |
| 305 | SuperPPPP | 0 | 3 | 0 | Online |
| 306 | Supreme | 0 | 3 | 0 | Offline |
| 307 | Suricato | 0 | 3 | 0 | Online |
| 308 | Suripanta | 0 | 3 | 0 | Online |
| 309 | Szakal | 0 | 3 | 0 | Offline |
| 310 | TainaS2 | 0 | 3 | 0 | Online |
| 311 | Tanished | 0 | 3 | 0 | Online |
| 312 | Tank | 0 | 3 | 0 | Offline |
| 313 | TaPeriDer | 0 | 3 | 0 | Offline |
| 314 | Tapin | 0 | 3 | 0 | Online |
| 315 | Teddy | 0 | 3 | 0 | Online |
Last Updated: 5 Seconds Ago
