Server Has Been Opened

Server Time
x8 69
Online

Server Stats

  • Server Season Season 3
  • Points Per Level 5/6/6
  • Max Stats 32767
  • Server Exp 8x
  • Server Drop 15%
  • Total Accounts 494
  • Total Characters 504
  • Total Guilds 11
  • Game Masters 0
  • Players Online 69
  • Online Record 181
  • Active In 24Hours 17

Top Players

Top Guilds

Event Timer

  • Name Time
  • Blood Castle Start In 01h 12m 14s
  • Devil Square Start In 42m 14s
  • Chaos Castle Start In 32m 14s
  • Skeleton King Start In 03h 37m 14s
  • Red Dragon Start In 02h 22m 14s
  • Golden Invasion Start In 52m 14s
  • White Wizard Start In 01h 52m 14s
  • Zaikan Start In 03h 17m 14s
  • White Rabbit Start In 01h 02m 14s
  • Kundun Invasion Start In 02h 47m 14s

RANKING

Character Information
Name: Dexter
Class: Blade Master
Level: 400
Resets: 10
Grand Resets: 0
Status: Offline
Strength:5000 Agility:9020
Vitality:8000 Energy:1010
Money: 689.011.832 Zen
PK Status: Commoner
Location: LostTower (205 , 76)
Guild: -
Last Login: 2026-09-08 22:15:00
Last Logout: 2026-10-25 03:18:00
Equipment

# Name Class Level Resets Grand Resets Status
1 Jinx Grand Master 400 15 0 Offline
2 DLYong Lord Emperor 400 15 0 Offline
3 ALLKILL Duel Master 400 15 0 Offline
4 ElfYong Hight Elf 400 15 0 Offline
5 DKYong Blade Master 400 15 0 Offline
6 Bael Lord Emperor 400 15 0 Online
7 Berith Muse Elf 400 15 0 Online
8 Teddy Hight Elf 400 15 0 Offline
9 Zlotowlosa Hight Elf 400 15 0 Online
10 szostak Blade Master 400 15 0 Offline
11 MgDemonek Duel Master 400 15 0 Offline
12 dloolb Lord Emperor 400 15 0 Online
13 INCREDIBLE Lord Emperor 400 15 0 Online
14 JESSEHMK Duel Master 400 15 0 Online
15 BEN10 Grand Master 400 15 0 Online
16 Superman Blade Master 400 15 0 Offline
17 Lily Hight Elf 400 15 0 Online
18 Morgoth Blade Master 400 15 0 Online
19 MadMax Grand Master 400 15 0 Online
20 MaxEE4Buff Muse Elf 400 15 0 Online
21 NightLord Lord Emperor 400 15 0 Online
22 DMKnight Blade Master 400 15 0 Online
23 Moccio Lord Emperor 400 15 0 Offline
24 Bonzo Lord Emperor 400 15 0 Offline
25 Tulkas Duel Master 400 15 0 Online
26 Samael Soul Master 353 15 0 Online
27 DWYong Grand Master 328 15 0 Offline
28 Kionazo Duel Master 400 14 0 Offline
29 Pavel Duel Master 400 14 0 Offline
30 SmokeBuff Muse Elf 400 14 0 Offline
31 iLavMakaka Lord Emperor 400 12 0 Offline
32 Puker Grand Master 389 12 0 Online
33 Makaka Hight Elf 375 12 0 Offline
34 MindyMoon Hight Elf 400 11 0 Online
35 BongKem Grand Master 400 11 0 Offline

Last Updated: 44 Seconds Ago