Server Stats
- Server Season Season 3
- Points Per Level 5/6/6
- Max Stats 32767
- Server Exp 8x
- Server Drop 15%
- Total Accounts 441
- Total Characters 448
- Total Guilds 9
- Game Masters 0
- Players Online 152
- Online Record 181
- Active In 24Hours 43
Top Players
- № Name Level Resets (GR)
- 1. Bonzo 381 13 0
- 2. ALLKILL 377 12 0
- 3. ElfYong 376 12 0
- 4. MaxEE4Buff 373 12 0
- 5. NightLord 371 12 0
Top Guilds
Event Timer
- Name Time
- Blood Castle Start In 11m 33s
- Devil Square Start In 01h 41m 33s
- Chaos Castle Start In 01h 31m 33s
- Skeleton King Start In 36m 33s
- Red Dragon Start In 03h 21m 33s
- Golden Invasion Start In 01h 51m 33s
- White Wizard Start In 02h 51m 33s
- Zaikan Start In 16m 33s
- White Rabbit Start In 01m 33s
- Kundun Invasion Start In 03h 46m 33s
RANKING
Character Information
|
|||
| Name: | Tank | ||
| Class: | Magic Gladiator | ||
| Level: | 286 | ||
| Resets: | 0 | ||
| Grand Resets: | 0 | ||
| Status: | Offline | ||
| Strength:962 | Agility:489 | ||
| Vitality:26 | Energy:461 | ||
| Money: | 34.402.961 Zen | ||
| PK Status: | Commoner | ||
| Location: | LostTower (204 , 75) | ||
| Guild: | - | ||
| Last Login: | 2026-07-23 03:53:00 | ||
| Last Logout: | 2026-07-24 11:03:00 | ||
Equipment








| # | Name | Class | Level | Resets | Grand Resets | Status |
|---|---|---|---|---|---|---|
| 1 | Bonzo | Lord Emperor | 381 | 13 | 0 | Online |
| 2 | ALLKILL | Duel Master | 377 | 12 | 0 | Online |
| 3 | ElfYong | Hight Elf | 376 | 12 | 0 | Online |
| 4 | MaxEE4Buff | Muse Elf | 373 | 12 | 0 | Online |
| 5 | NightLord | Lord Emperor | 371 | 12 | 0 | Online |
| 6 | Moccio | Dark Lord | 372 | 11 | 0 | Online |
| 7 | MadMax | Soul Master | 355 | 11 | 0 | Online |
| 8 | Pavel | Duel Master | 400 | 10 | 0 | Online |
| 9 | Remi | Lord Emperor | 400 | 10 | 0 | Offline |
| 10 | INCREDIBLE | Lord Emperor | 400 | 10 | 0 | Online |
| 11 | JESSEHMK | Duel Master | 400 | 10 | 0 | Online |
| 12 | BEN10 | Grand Master | 400 | 10 | 0 | Online |
| 13 | VOLDEMORT | Lord Emperor | 400 | 10 | 0 | Online |
| 14 | Lily | Hight Elf | 400 | 10 | 0 | Online |
| 15 | WPIERDOL | Lord Emperor | 150 | 10 | 0 | Offline |
| 16 | Teddy | Hight Elf | 400 | 8 | 0 | Online |
| 17 | SmokeBuff | Muse Elf | 400 | 8 | 0 | Online |
| 18 | ARES | Grand Master | 397 | 8 | 0 | Offline |
| 19 | Kionazo | Duel Master | 366 | 8 | 0 | Online |
| 20 | dloolb | Lord Emperor | 330 | 8 | 0 | Online |
| 21 | szostak | Blade Knight | 324 | 8 | 0 | Online |
| 22 | Moszna | Muse Elf | 247 | 8 | 0 | Offline |
| 23 | MgDemonek | Duel Master | 394 | 7 | 0 | Online |
| 24 | Ge2ukas | Dark Lord | 381 | 7 | 0 | Online |
| 25 | MrGabi | Grand Master | 339 | 7 | 0 | Offline |
| 26 | mDex | Grand Master | 328 | 7 | 0 | Online |
| 27 | Sleepy | Hight Elf | 328 | 7 | 0 | Online |
| 28 | Dexter | Blade Master | 328 | 7 | 0 | Online |
| 29 | MindyMoon | Hight Elf | 400 | 6 | 0 | Online |
| 30 | Salyn | Lord Emperor | 400 | 6 | 0 | Offline |
| 31 | Bober | Dark Lord | 400 | 6 | 0 | Online |
| 32 | Booster | Muse Elf | 400 | 6 | 0 | Online |
| 33 | EVANGELINE | Hight Elf | 400 | 6 | 0 | Online |
| 34 | xVenus | Muse Elf | 400 | 6 | 0 | Offline |
| 35 | Kaiser | Blade Knight | 400 | 6 | 0 | Online |
Last Updated: 26 Seconds Ago
