Server Stats
- Server Season Season 3
- Points Per Level 5/6/6
- Max Stats 32767
- Server Exp 8x
- Server Drop 15%
- Total Accounts 494
- Total Characters 504
- Total Guilds 11
- Game Masters 0
- Players Online 69
- Online Record 181
- Active In 24Hours 17
Top Players
Top Guilds
Event Timer
- Name Time
- Blood Castle Start In 01h 13m 21s
- Devil Square Start In 43m 21s
- Chaos Castle Start In 33m 21s
- Skeleton King Start In 03h 38m 21s
- Red Dragon Start In 02h 23m 21s
- Golden Invasion Start In 53m 21s
- White Wizard Start In 01h 53m 21s
- Zaikan Start In 03h 18m 21s
- White Rabbit Start In 01h 03m 21s
- Kundun Invasion Start In 02h 48m 21s
RANKING
Guild Information
|
|
|||
| Guild Name: | TuPAPA | ||
| Guild Master: | Deyvisito | ||
| Score: | 0 | ||
| Members: | 1 | ||
| Alliance Grand Guild: | |||
Member List
| # | Name | Class | Level | Resets | Grand Resets | Guild | Guild Status |
|---|---|---|---|---|---|---|---|
| 1 | Deyvisito | Dark Lord | 357 | 2 | 0 | TuPAPA | Guild Master |
| # | Name | Logo | Score | Master | Members |
|---|---|---|---|---|---|
| 1 | 3Eye | 0 | MgDemonek | 6 | |
| 2 | Alliance | 0 | Remi | 15 | |
| 3 | DARKMU | 0 | DodeBeer | 1 | |
| 4 | LegendS | 0 | BloodyKing | 8 | |
| 5 | Olympus | 0 | Zeus | 4 | |
| 6 | OnlyElf | 0 | DarkWizard | 2 | |
| 7 | Pofig | 0 | Estro | 6 | |
| 8 | StonerS | 0 | xDaRkeRx | 4 | |
| 9 | TuPAPA | 0 | Deyvisito | 1 | |
| 10 | VENDETTA | 0 | INCREDIBLE | 9 | |
| 11 | xLVx | 0 | VeteRaNs | 9 |
Last Updated: 38 Seconds Ago
